| U.S. Government Prints 614.9 Million Notes Worth $13.5 Billion in May |
|
The data presented by the Bureau of Engraving and Printing shows that there were 614,912,000 U.S. banknotes printed last month. The total value of all banknotes issued in May is equal to $13,541,120,000.
The number of banknotes printed in May is lower than the amount of notes registered in April, however, BEP's May notes showed a small increase in total value. The number of denominations produced across the board was smaller, except for the $100 bills. Mainly the $100 bills provided a difference – the BEP made with 4,500 notes more in comparison with notes of such denomination printed in April. The table provided below shows 512,000 star notes in $10 bills.
Just for the information is would be interesting to show data regarding the total weight of notes issued in February, March, April and May:
If to make certain calculations, the final results may show that in 31 days of May, the Bureau of Engraving and Printing issued an average of 19.8 million banknotes per day, having an average value of $437 million.
Banknotes Printed by Denomination: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Denomination | Production Location | Series | Serial Numbers (Beginning From and Ending To) | Quantities | Total Face Value | |
| $1.00 | Washington, DC | 2006S | D 25,600,001 B | D 64,000,000 B | 38,400,000 | 38,400,000 |
| $1.00 | Washington, DC | 2006S | E 38,400,001 B | E 96,000,000 B | 57,600,000 | 57,600,000 |
| $1.00 | Washington, DC | 2006S | E 1 C | E 32,000,000 C | 32,000,000 | 32,000,000 |
| $1.00 | Forth Worth, TX | 2006S | F 19,200,001 F | F 64,000,000 F | 44,800,000 | 44,800,000 |
| $1.00 | Forth Worth, TX | 2006S | G 38,400,001 C | G 96,000,000 C | 57,600,000 | 57,600,000 |
| $1.00 | Forth Worth, TX | 2006S | G 1 D | G 64,000,000 D | 64,000,000 | 64,000,000 |
| $1.00 | Forth Worth, TX | 2006S | L 1 J | L 57,600,000 J | 57,600,000 | 57,600,000 |
| $5.00 | Forth Worth, TX | 2006G | IE 1 B | IE 44,800,000 B | 44,800,000 | 224,000,000 |
| $5.00 | Forth Worth, TX | 2006G | IF 1 A | IF 32,000,000 A | 32,000,000 | 160,000,000 |
| $10.00 | Forth Worth, TX | 2006G | IG 76,800,001 A | IG 96,000,000 A | 19,200,000 | 192,000,000 |
| $10.00 | Forth Worth, TX | 2006G | IG 1 B | IG 32,000,000 B | 32,000,000 | 320,000,000 |
| $10.00 | Forth Worth, TX | 2006G | IH 1 A | IH 12,800,000 A | 12,800,000 | 128,000,000 |
| $10.00 | Forth Worth, TX | 2004GA | GG 1 * | G 512,000 * | 512,000 | 5,120,000 |
| $100.00 | Washington, DC | 2006N | HB 54,400,001 E | HB 99,200,000 E | 44,800,000 | 4,480,000,000 |
| $100.00 | Washington, DC | 2006N | HB 1 F | HB 32,000,000 F | 32,000,000 | 3,200,000,000 |
| $100.00 | Washington, DC | 2006N | HC 32,000,001 A | HC 70,400,000 A | 38,400,000 | 3,840,000,000 |
| $100.00 | Washington, DC | 2006N | HD 60,800,001 A | HD 67,200,000 A | 6,400,000 | 640,000,000 |
Notes that have an asterisk in their serial number, point to a "star note
." Such notes represent a replacement for those notes that were misprinted. They are also meant to replace particular serial numbers, such as 000 000 000. Usually collectors are eager to find and place in their collection star notes, because these are rarer than common banknotes.



